<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Erik's Blog</title>
	<atom:link href="http://www.dont-panic.cc/erik/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dont-panic.cc/erik</link>
	<description>Findings and developments in programming and efficiency</description>
	<pubDate>Sat, 12 Jul 2008 17:37:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hassle-free Encryption</title>
		<link>http://www.dont-panic.cc/erik/2008/07/hassle-free-encryption/</link>
		<comments>http://www.dont-panic.cc/erik/2008/07/hassle-free-encryption/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 17:31:59 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[administration]]></category>

		<category><![CDATA[encryption]]></category>

		<category><![CDATA[login]]></category>

		<category><![CDATA[pam]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/erik/?p=27</guid>
		<description><![CDATA[A few weeks ago, I discovered pam_mount. This wonderful piece of software allows you to type in a single password, log into your system and mount all encrypted drives at the same time, by using the same password for your encrypted drive as your login password. While this makes your encryption password slightly less secure, [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I discovered <a href="http://pam-mount.sourceforge.net/">pam_mount</a>. This wonderful piece of software allows you to type in a single password, log into your system and mount all encrypted drives at the same time, by using the same password for your encrypted drive as your login password. While this makes your encryption password slightly less secure, as there is a hashed version of it available, it also makes it so much more convenient to use ecryption in the first place. If you would go unecrypted otherwise, it is definitely worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/erik/2008/07/hassle-free-encryption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Funderbird</title>
		<link>http://www.dont-panic.cc/erik/2008/07/funderbird/</link>
		<comments>http://www.dont-panic.cc/erik/2008/07/funderbird/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 17:25:07 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[faster]]></category>

		<category><![CDATA[inbox]]></category>

		<category><![CDATA[slow]]></category>

		<category><![CDATA[speed]]></category>

		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/erik/?p=26</guid>
		<description><![CDATA[Finally I found out how to bring my Thunderbird back to speed. The extremely simple solution was to move all e-mails out of my inbox and create a dedicated folder for those that I want to keep. Simple and effective. Now Thunderbird is fun to use again  
EDIT: I should also mention that I [...]]]></description>
			<content:encoded><![CDATA[<p>Finally I found out how to bring my <a href="http://www.mozilla.com/en-US/thunderbird/">Thunderbird</a> back to speed. The extremely simple solution was to move all e-mails <em>out of my inbox</em> and create a dedicated folder for those that I want to keep. Simple and effective. Now Thunderbird is fun to use again <img src='http://www.dont-panic.cc/erik/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>EDIT: I should also mention that I have tried several alternatives, like <a href="http://www.claws-mail.org/">claws-mail</a> or <a href="http://kontact.kde.org/kmail/">KMail</a> and while they are definitley good mail clients they did not provide the features (especially live virtual folders) and stability I was used to from Thunderbird.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/erik/2008/07/funderbird/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crossloop</title>
		<link>http://www.dont-panic.cc/erik/2007/11/crossloop/</link>
		<comments>http://www.dont-panic.cc/erik/2007/11/crossloop/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 19:48:24 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[administration]]></category>

		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/erik/?p=25</guid>
		<description><![CDATA[An important addition for the non-local friendly administrator: CrossLoop. This is a piece of software I have long been looking for. Often I have to give computer support over the phone to friends and relatives. I have always wanted to set up a VNC or Remote Desktop connection but have feared either security or complexity [...]]]></description>
			<content:encoded><![CDATA[<p>An important addition for the non-local friendly administrator: <a href="http://www.crossloop.com">CrossLoop</a>. This is a piece of software I have long been looking for. Often I have to give computer support over the phone to friends and relatives. I have always wanted to set up a VNC or Remote Desktop connection but have feared either security or complexity issues (or both). With this tool, both problems have vanished. Just download, install and start. Let your friend tell you the security number displayed in large friendly letters and connect to his computer via an encrypted VNC channel that will find its way through NAT and firewalls.</p>
<p>On the the downside: It is &#8220;just&#8221; freeware (and not open source) and it is &#8220;just&#8221; VNC and not NX Server (<a href="http://www.nomachine.com/">NoMachine</a>, <a href="http://freenx.berlios.de/">FreeNX</a>) or <a href="http://en.wikipedia.org/wiki/Remote_Desktop_Protocol">Remote Desktop</a> but hey, its free its usable and its drop-dead easy to set up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/erik/2007/11/crossloop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Wikipedia Installation</title>
		<link>http://www.dont-panic.cc/erik/2007/11/local-wikipedia-installation/</link>
		<comments>http://www.dont-panic.cc/erik/2007/11/local-wikipedia-installation/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 11:07:57 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/erik/?p=24</guid>
		<description><![CDATA[After reporting on how to obtain your offline installation of a great online dictionary, I want to point out how you can create an offline installation of a great online encyclopedia. I stumbled upon an article that describes just that. You have to download a Wikipedia dump. The rest is done by the package provided [...]]]></description>
			<content:encoded><![CDATA[<p>After reporting on how to obtain your offline installation of a great online dictionary, I want to point out how you can create an offline installation of a great online encyclopedia. I stumbled upon <a href="http://www.softlab.ntua.gr/~ttsiod/buildWikipediaOffline.html">an article</a> that describes just that. You have to download a Wikipedia dump. The rest is done by the package provided in the article. Be aware though that you will need around 9GB of storage during the preparation. Moreover, it took 24 hours to complete on my computer (1.7GHz Pentium-M Laptop). After that you you will just need the split dump files and the index. I put the index into a <a href="http://squashfs.sourceforge.net/">SquashFS</a> container to save considerable space on in. I ended up with a compressed local Wikipedia installation (without images) that is relatively quick and inhabits around 4.1GB of HD real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/erik/2007/11/local-wikipedia-installation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>dict.cc for Offline Use</title>
		<link>http://www.dont-panic.cc/erik/2007/11/dictcc-for-offline-use/</link>
		<comments>http://www.dont-panic.cc/erik/2007/11/dictcc-for-offline-use/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 19:44:41 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/erik/?p=23</guid>
		<description><![CDATA[Usually, I use either dict.cc or LEO as online dictionary or DING as offline dictionary. Both online dictionaries have the advantage of providing more information while the offline dictionary is, well, available offline and faster too. Recently, I discovered that dict.cc can be downloaded for personal use as well. As they have had some severe [...]]]></description>
			<content:encoded><![CDATA[<p>Usually, I use either <a href="http://www.dict.cc/">dict.cc</a> or <a href="http://dict.leo.org/">LEO</a> as online dictionary or <a href="http://www-user.tu-chemnitz.de/~fri/ding/">DING</a> as offline dictionary. Both online dictionaries have the advantage of providing more information while the offline dictionary is, well, available offline and faster too. Recently, I discovered that dict.cc can be <a href="http://www.dict.cc/?s=about%3Awordlist">downloaded for personal use</a> as well. As they have had some severe copyright infringement issues, where a company downloaded their dictionaries and claimed them their own, you will get a personal and traceable version of the current online database. The format of the file is <em>exactly</em> the same as the database of ding. (The database of dict.cc was originally based on ding&#8217;s database.)</p>
<p>This way, you can combine the best of two worlds: A comprehensive and current database and fast offline lookup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/erik/2007/11/dictcc-for-offline-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LaTeX and Graphviz</title>
		<link>http://www.dont-panic.cc/erik/2007/11/latex-and-graphviz/</link>
		<comments>http://www.dont-panic.cc/erik/2007/11/latex-and-graphviz/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 18:46:47 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[LaTeX]]></category>

		<category><![CDATA[Word Processing]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/erik/?p=21</guid>
		<description><![CDATA[Today, I had to create a few simple graphs to be included in a LaTeX document. As they were really simple I thought, I could probably produce them directly with LaTeX and would not have to switch back and forth between e.g. OpenOffice Draw (that I use for everything else, by the way). After some [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I had to create a few simple graphs to be included in a LaTeX document. As they were really simple I thought, I could probably produce them directly with LaTeX and would not have to switch back and forth between e.g. <a href="http://www.openoffice.org/product/draw.html">OpenOffice Draw</a> (that I use for everything else, by the way). After some time I stumbled upon the combination of <a href="http://www.graphviz.org/">Graphviz</a>, an extremly powerful graph generation toolkit and an apropriate way to plug it into LaTeX with the help of a simple macro<br />
<a href="http://web.mit.edu/~drayside/www/graphviz.tex/main.pdf">graphviz.tex</a>. </p>
<p>It takes a graphviz description, writes it to an output file and includes the generated postscript file. Unfortunately, it ceased to work after processing 15 files. This is due to creating a new latex write channel for every file operation. While I have not found out yet how to free such a write channel (it remains active even after closing the file), I have changed the macro so it reuses the channel. Here is the <a href='http://www.dont-panic.cc/erik/wp-content/uploads/2007/11/graphviz.tex' title='Modified Graphviz Macro'>Modified Graphviz Macro</a>. Be cautious however, as the original macro does not state a license so I am not sure wheter I may change and redistribute it.</p>
<p>This macro provides a really powerfull and elegang combination of two outstanding pieces of open-source software. Now I can create simple graph descriptions right inside the LaTeX document that includes the rest of the Text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/erik/2007/11/latex-and-graphviz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Command History in DrScheme&#8217;s REPL</title>
		<link>http://www.dont-panic.cc/erik/2007/07/command-history-in-drschemes-repl/</link>
		<comments>http://www.dont-panic.cc/erik/2007/07/command-history-in-drschemes-repl/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 14:14:32 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/erik/?p=20</guid>
		<description><![CDATA[As I like to use a Scheme REPL as a sort of (very) advanced pocket calculator. I frequently would like to refer to results of previous calculations. Although you can paste previous inputs (&#60;Esc&#62; P), I prefer having a special symbol I can use in a subsequent calculation, like in Mathematica or Axiom. Fortunately, this [...]]]></description>
			<content:encoded><![CDATA[<p>As I like to use a Scheme <a href="http://en.wikipedia.org/wiki/REPL">REPL</a> as a sort of (very) advanced pocket calculator. I frequently would like to refer to results of previous calculations. Although you can paste previous inputs (&lt;Esc&gt; P), I prefer having a special symbol I can use in a subsequent calculation, like in <a href="http://www.wolfram.com/products/mathematica/index.html">Mathematica</a> or <a href="http://wiki.axiom-developer.org/FrontPage">Axiom</a>. Fortunately, this is very easy to achive: <a href="http://www.drscheme.org">DrScheme</a> lets you change its REPL&#8217;s constituents so executing the following code will make a global variable &#8220;%&#8221; available that always contains the result of the last calculation. Moreover, the list &#8220;%%&#8221; is created that will hold all of your previous results. Best of all its just nine lines of code:</p>
<pre><code>
(define % '())
(define %% '())
(current-eval
 (let ([orig-eval (current-eval)])
   (lambda (sexp)
     (let ([result (orig-eval sexp)])
       (set! %% (cons result %%))
       (set! % result)
       result))))
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/erik/2007/07/command-history-in-drschemes-repl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICQ Messages from Your Server</title>
		<link>http://www.dont-panic.cc/erik/2007/07/icq-messages-from-your-server/</link>
		<comments>http://www.dont-panic.cc/erik/2007/07/icq-messages-from-your-server/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 18:07:27 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[Shell]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/erik/?p=18</guid>
		<description><![CDATA[Often, I have long running jobs on various headless machines. Sometimes, I am eager to get the results, but get tired watching the console. Therefore, I wrote a small shell script that will send me an ICQ message once the job is done. To distinguish between several jobs, the message contains the original command and [...]]]></description>
			<content:encoded><![CDATA[<p>Often, I have long running jobs on various headless machines. Sometimes, I am eager to get the results, but get tired watching the console. Therefore, I wrote a small shell script that will send me an ICQ message once the job is done. To distinguish between several jobs, the message contains the original command and the last 10 lines of the result. This script takes another command as paremeter and also prints out the command&#8217;s stdout and stderr.</p>
<p><code><br />
#!/bin/zsh<br />
doReport() {<br />
  SINK="$HOME/.micq/scripting"<br />
  echo "msg NICK" > $SINK<br />
  echo "command: \"$@\":" > $SINK<br />
  tail > $SINK<br />
  echo "." > $SINK<br />
}<br />
$@ |&#038; tee >(doReport $@)<br />
</code></p>
<p>It also requires a running instance of <a href="http://www.micq.org">mICQ</a> under the specified username. Due to the nice scripting interface of mICQ, automated sending of messages is made extremely easy. You have to replace NICK with the intended receiver&#8217;s nickname in mICQ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/erik/2007/07/icq-messages-from-your-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Git</title>
		<link>http://www.dont-panic.cc/erik/2007/06/git/</link>
		<comments>http://www.dont-panic.cc/erik/2007/06/git/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 08:13:09 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/erik/?p=17</guid>
		<description><![CDATA[After enthusiastically playing around with Git for a few days, I wanted to share my expirence. It is an extremly powerful, yet (by now) easy to learn version control tool. More and more I start to share Linus Torvalds opinion that everyone who does not use Git is &#8220;ugly and stupid&#8221;  
Here are some [...]]]></description>
			<content:encoded><![CDATA[<p>After enthusiastically playing around with <a href="http://git.or.cz">Git</a> for a few days, I wanted to share my expirence. It is an extremly powerful, yet (by now) easy to learn version control tool. More and more I start to share <a href="http://youtube.com/watch?v=4XpnKHJAok8">Linus Torvalds opinion</a> that everyone who does not use Git is &#8220;ugly and stupid&#8221; <img src='http://www.dont-panic.cc/erik/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />
Here are some key advantages compared to the version control tools I have previously used (<a href="http://www.gnu.org/software/rcs/rcs.html">RCS</a>, <a href="http://www.nongnu.org/cvs">CVS</a>, <a href="http://subversion.tigris.org">SVN</a>):</p>
<ul>
<li> Truely distributed (every developer has his own repository), therefore, its <strong>fast</strong> and <strong>disconnected operation</strong> is no problem at all</li>
<li> Native handling of branches. The working copy of your branch will be exactly where your original trunk was (no problems with absolute paths [beware!]). Moreover, while branching is not too difficult with other systems, with git even merging is not only easy but <strong>fun</strong>. It is so much fun that I deliberatly create several development branches just to be able to merge them later. So you can develop every feature in its own branch. When you get distracted and have to do some other work just make a <strong>preliminary commit</strong> and switch to another branch, continue working there and at any time switch back.</li>
<li> Merge history. When you merge several branches you will retain the full history of <strong>all</strong> branches that you merged.</li>
<li> Amendable Commits. Like mentioned previously, it is no problem if you botch a commit, because you forgot a file. Just amend your last commit.</li>
<li>Objects are tracked by content (actually their SHA1 hashes). If you synchronize your repository with someone else&#8217;s who happens to share a few commits, files or tags (because you have worked together before) these overlaps will be detected and can be incorporated into your version history.  Your history is secured against corruption: The content can be verified to still produce the same hash it had when it was checked in. This makes it possible to give a sensible meaning to signing commits (e.g. for approval).</li>
</ul>
<p>In short this is one of the nicest software development tools I have stumbled upon recently. You should definitely take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/erik/2007/06/git/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thunderbird Dictionaries (for Gentoo)</title>
		<link>http://www.dont-panic.cc/erik/2007/06/thunderbird-dictionaries/</link>
		<comments>http://www.dont-panic.cc/erik/2007/06/thunderbird-dictionaries/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 04:49:54 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[gentoo]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/erik/?p=16</guid>
		<description><![CDATA[After struggling every time I want to install new dictionaries in thunderbird, I think its time to write it down. Once and for all. It is as simple as that: Take a dictionary in the appropriate format (*.{dic,aff}, for exmple from the thunderbird homepage or openoffice myspell packages) and drop it into /usr/lib/mozilla-thunderbird/dictionaries. Done. The [...]]]></description>
			<content:encoded><![CDATA[<p>After struggling every time I want to install new dictionaries in thunderbird, I think its time to write it down. Once and for all. It is as simple as that: Take a dictionary in the appropriate format (<code>*.{dic,aff}</code>, for exmple from the thunderbird homepage or openoffice myspell packages) and drop it into <code>/usr/lib/mozilla-thunderbird/dictionaries</code>. Done. The xpi packages do not work for me, neither installing into either <code>/opt/thunderbird/components/myspell/</code>, nor <code>/usr/lib/mozilla-thunderbird/components/myspell</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/erik/2007/06/thunderbird-dictionaries/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

