<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capi's Corner &#187; video</title>
	<atom:link href="http://www.dont-panic.cc/capi/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dont-panic.cc/capi</link>
	<description>Development, Network, Security, Ideas &#038; Opinions</description>
	<lastBuildDate>Sat, 10 Dec 2011 19:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Here Comes Another Bubble&#8221;</title>
		<link>http://www.dont-panic.cc/capi/2007/12/05/here-comes-another-bubble/</link>
		<comments>http://www.dont-panic.cc/capi/2007/12/05/here-comes-another-bubble/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 07:41:07 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[general stuff]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/2007/12/05/here-comes-another-bubble/</guid>
		<description><![CDATA[I normally try to avoid the &#8220;me too&#8221; blog posts, but this video is simply hilarious, especially if you or your job are somehow related to the &#8220;Web 2.0&#8243; hype. Have fun! Update 2007-12-16: as of today, the video has been taken down due to a copyright sue. What a pity! Read more on TechCrunch. [...]]]></description>
			<content:encoded><![CDATA[<p>I normally try to avoid the &#8220;me too&#8221; blog posts, but this video is simply hilarious, especially if you or your job are somehow related to the &#8220;Web 2.0&#8243; hype. Have fun!</p>
<p><strong>Update 2007-12-16:</strong> as of today, the video has been taken down due to a copyright sue. What a pity! Read more on <a href="http://www.techcrunch.com/2007/12/15/misunderstanding-copyright-law-and-ruining-everyones-fun/">TechCrunch</a>.</p>
<p><strong>Update 2007-12-20:</strong> a new version without the pictures in question has been published. I changed the video link below to point to the new version, called &#8220;Here Comes Another Bubble 1.1&#8243;. (via <a href="http://www.techcrunch.com/2007/12/18/the-bubble-is-back/">TechCrunch</a>)</p>
<p>[youtube I6IQ_FOCE6I]</p>
<p>(via <a href="http://scobleizer.com/2007/12/04/funny-were-in-a-bubble-video/">Scobleizer</a> and <a href="http://www.techcrunch.com/2007/12/04/bubble-20-the-video/">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2007/12/05/here-comes-another-bubble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You have the right to remain silent</title>
		<link>http://www.dont-panic.cc/capi/2007/11/15/you-have-the-right-to-remain-silent/</link>
		<comments>http://www.dont-panic.cc/capi/2007/11/15/you-have-the-right-to-remain-silent/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 19:00:00 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/2007/11/15/you-have-the-right-to-remain-silent/</guid>
		<description><![CDATA[If you speak German and you have about an hour of time, you should watch the video of the presentation of Uwe Vetter at the 23C3 on house searches and how to deal with the police in such situation, especially if &#8220;you have nothing to hide&#8221;. Uwe Vetter is the author of the law blog, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dont-panic.cc/capi/wp-content/uploads/2007/11/paragraph.jpg" alt="paragraph symbol with shadow" align="left" height="109" width="63" />If you speak German and you have about an hour of time, you should watch the <a href="http://video.google.de/videoplay?docid=-1550832407257277331">video of the presentation of Uwe Vetter at the 23C3</a> on house searches and how to deal with the police in such situation, especially if &#8220;you have nothing to hide&#8221;.</p>
<p>Uwe Vetter is the author of the <a href="http://www.lawblog.de">law blog</a>, a well-recognized blog on German law and justice. He is lawyer and has been blogging for several years now.</p>
<p>The video is really entertaining and informative with a lot of nice information and background stories about a situation I hope I&#8217;ll never face. It covers the situation in Germany, but I expect that many of the advises given also apply to Austria and other countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2007/11/15/you-have-the-right-to-remain-silent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content-aware image resizing</title>
		<link>http://www.dont-panic.cc/capi/2007/10/03/content-aware-image-resizing/</link>
		<comments>http://www.dont-panic.cc/capi/2007/10/03/content-aware-image-resizing/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 10:56:51 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[image-processing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/2007/10/03/content-aware-image-resizing/</guid>
		<description><![CDATA[Krispin made me aware of a very cool new technique for resizing images: content-aware image resizing. Based on an energy-function path of an image are removed when shrinking or are duplicated and interpolated when growing the image in a non-uniform way. This technique can also be used to remove objects from a given image. There [...]]]></description>
			<content:encoded><![CDATA[<p>Krispin made me aware of a very cool new technique for resizing images: content-aware image resizing. Based on an energy-function path of an image are removed when shrinking or are duplicated and interpolated when growing the image in a non-uniform way.</p>
<p>This technique can also be used to  remove objects from a given image. There is a nice demo video available on YouTube (it&#8217;s the same as in <a href="http://jfoscoding.blogspot.com/2007/08/image-resizing-re-imagined.html">jfo&#8217;s coding</a> blog, where Krispin originally found the information):</p>
<p>[youtube vIFCV2spKtg]</p>
<p>(via <a href="http://jfoscoding.blogspot.com/2007/08/image-resizing-re-imagined.html">jfo&#8217;s coding</a> and <a href="http://science.slashdot.org/science/07/08/25/1835256.shtml">slashdot</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2007/10/03/content-aware-image-resizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

