<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capi's Corner &#187; jungledisk</title>
	<atom:link href="http://www.dont-panic.cc/capi/tag/jungledisk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dont-panic.cc/capi</link>
	<description>Development, Network, Security, Ideas &#038; Opinions</description>
	<lastBuildDate>Sat, 10 Dec 2011 19:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazon S3 Storage in Europe</title>
		<link>http://www.dont-panic.cc/capi/2007/11/06/amazon-s3-storage-in-europe/</link>
		<comments>http://www.dont-panic.cc/capi/2007/11/06/amazon-s3-storage-in-europe/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 15:25:00 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[jungledisk]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/2007/11/06/amazon-s3-storage-in-europe/</guid>
		<description><![CDATA[Amazon announced that they are going to offer S3 storage service inside Europe. This for sure will provide a great boost in speed for my JungleDisk backup. I am now checking out what I have to do to get my data moved to the European data centers. I suppose I have to re-upload everything because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aws-portal.amazon.com/"></a><a href="http://aws-portal.amazon.com/"></a><img src="http://www.dont-panic.cc/capi/wp-content/uploads/2007/11/amazonwebserviceslogo.jpg" alt="Logo of Amazon.com Web Services (tm)" align="left" height="91" width="225" />Amazon <a href="http://home.businesswire.com/portal/site/home/index.jsp?epi%2dcontent=NEWS%5fVIEW%5fPOPUP%5fTYPE&amp;newsId=20071106005061&amp;ndmHsc=v2%2aA1191754800000%2aB1194367060000%2aDgroupByDate%2aJ2%2aL1%2aN1000837%2aZamazons3&amp;newsLang=en&amp;beanID=202776713&amp;viewID=news%5fview%5fpopup">announced</a> that they are going to offer <a href="http://aws-portal.amazon.com/">S3 storage</a> service inside Europe.</p>
<p>This for sure will provide a great boost in speed for my <a href="http://www.jungledisk.com">JungleDisk</a> backup. I am now checking out what I have to do to get my data moved to the European data centers. I suppose I have to re-upload everything because you have to specify for each bucket if it is located in the USA or in Europe. JungleDisk at the moment does not provide support for this. I opened a topic regarding asking if they&#8217;ll support this in the near future (<a href="http://forum.jungledisk.com/viewtopic.php?t=6900">article1</a>, <a href="http://forum.jungledisk.com/viewtopic.php?p=11875">article2</a>).</p>
<p>It&#8217;s also interesting to notice that storing data in Europe is more expensive. It costs $0.18/GB/month as compared to $0.15 in the US. Bandwidth at the moment do not differ based on location. So I&#8217;d only switch if the upload/download speed is significantly higher than to/from the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2007/11/06/amazon-s3-storage-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JungleDisk: Estimation of monthly costs for online backup</title>
		<link>http://www.dont-panic.cc/capi/2007/10/30/jungledisk-estimation-of-monthly-costs-for-online-backup/</link>
		<comments>http://www.dont-panic.cc/capi/2007/10/30/jungledisk-estimation-of-monthly-costs-for-online-backup/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 05:00:00 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[jungledisk]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/2007/10/30/jungledisk-estimation-of-monthly-costs-for-online-backup/</guid>
		<description><![CDATA[After using JungleDisk for my backup for about 12 days now (see also my previous article ), I can give you a short overview of my current costs: As you can see, I currently owe Amazon 1.04 US-$, which can be extrapolated to around 2.60 US-$ per month. I have backed up 3.3GB of data [...]]]></description>
			<content:encoded><![CDATA[<p>After using <a href="http://www.jungledisk.com">JungleDisk</a> for my backup for about 12 days now (see also <a href="http://www.dont-panic.cc/capi/2007/10/18/online-backup-using-jungledisk-and-amazon-s3/">my previous article</a> ), I can give you a short overview of my current costs:</p>
<p align="center"><img src="http://www.dont-panic.cc/capi/wp-content/uploads/2007/10/image-2.jpg" alt="Image" height="311" width="228" /></p>
<p>As you can see, I currently owe Amazon 1.04 US-$, which can be extrapolated to around 2.60 US-$ per month. I have backed up 3.3GB of data so far, plus several hundred MB of archived data I deleted from my HDD afterwards. My daily change volume is below 3MB (well, I was surprised for myself!).</p>
<p>I am looking forward to seeing how this is going to develop once I use it for major archiving purposes. Still, what I can say right now, is, that the costs are <em>extremely</em> reasonable. Up to now, I am still very determined to purchasing jungle disk once my 30-day evaluation period is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2007/10/30/jungledisk-estimation-of-monthly-costs-for-online-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Backup using JungleDisk and Amazon S3</title>
		<link>http://www.dont-panic.cc/capi/2007/10/18/online-backup-using-jungledisk-and-amazon-s3/</link>
		<comments>http://www.dont-panic.cc/capi/2007/10/18/online-backup-using-jungledisk-and-amazon-s3/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 06:00:02 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[jungledisk]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[webdav]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/2007/10/18/online-backup-using-jungledisk-and-amazon-s3/</guid>
		<description><![CDATA[Recently I featured Mozy, a tool for automated online backup on Windows and Mac. I finally got round to using a different solution: JungleDisk, a WebDAV frontend for Amazon Simple Storage Services (S3). What I really like about the software and the company is that they don&#8217;t claim that their data will be safe forever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dont-panic.cc/capi/2007/10/04/affordable-offsite-automatic-backup-for-windows-and-macos/">Recently I featured Mozy</a>, a tool for automated online backup on Windows and Mac. I finally got round to using a different solution: <a href="http://www.jungledisk.com/"><strong>JungleDisk</strong></a>, a <a href="http://en.wikipedia.org/wiki/WebDAV">WebDAV</a> frontend for <a href="http://en.wikipedia.org/wiki/Amazon_S3">Amazon Simple Storage Services</a> (S3).</p>
<p>What I really like about the software and the company is that they don&#8217;t claim that their data will be safe forever at their location. They confess it is possible for a company to vanish. In order to prevent you from being locked out they have outsourced the storage to Amazon, which provides cheap storage on a &#8220;pay what you need&#8221; basis.</p>
<p>JungleDisk provides encryption of the documents using AES and only you can decrypt them. To be on the safe side you&#8217;ll always be able to retrieve your data, they have released parts of the code covering filename-mangling and encryption under GPL.</p>
<p>JungleDisk is available for Windows, Linux and Mac. As said, they provide a WebDAV frontend so any WebDAV client can interact with it. It also features a local cache to prevent needing to download a file on every access. There is also an automated backup routine.</p>
<p>Costs are reasonably. At the time of writing, JungleDisk costs 20 US-$ once, with promised life-long updates and patches. All you need to pay for is Amazon fees for your usage, which are at 0.15$/GB/month, 0.10$/GB inbound traffic, and 0.18$/GB outbound traffic. You see, you can store lots of data for around 10$ per month.</p>
<p>One big minus-side of this is that Amazon&#8217;s data-centers are very slow from Europe, I was able to achieve around 700-800kbit/s (90-100kB/s) from our office connection. On the pro-side, due to the caching and background transfer, you don&#8217;t notice that the transfers are so slow, unless you need to download something. As I am using it for automated backup, I hope to never have to download anything.</p>
<p>So if you are searching for an offsite backup solution, you should definitely consider JungleDisk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2007/10/18/online-backup-using-jungledisk-and-amazon-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

