<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capi's Corner &#187; sysadmin</title>
	<atom:link href="http://www.dont-panic.cc/capi/category/computer/sysadmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dont-panic.cc/capi</link>
	<description>Development, Network, Security, Ideas &#038; Opinions</description>
	<lastBuildDate>Fri, 19 Feb 2010 00:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Remaining Windows Vista/7 &#8220;rearm count&#8221;</title>
		<link>http://www.dont-panic.cc/capi/2010/02/19/remaining-windows-vista7-rearm-count/</link>
		<comments>http://www.dont-panic.cc/capi/2010/02/19/remaining-windows-vista7-rearm-count/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:51:48 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[win7]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/?p=266</guid>
		<description><![CDATA[It is a well-known fact, that it is possible to extend the initial grace period for activating your (hopefully legitimate!) copy of Windows from 30 days to 120 days by using slmgr. This is a tool that is intended to allow the preparation of image-based installers for enterprise use by allowing to reset the initial [...]]]></description>
			<content:encoded><![CDATA[<p>It is a well-known fact, that it is possible to <a href="http://www.mydigitallife.info/2006/11/12/delay-or-extend-windows-vista-trial-install-and-activation-wpa-grace-timeout-period-hack/">extend the initial grace period</a> for activating your (hopefully legitimate!) copy of Windows from 30 days to 120 days by using <code>slmgr</code>. This is a tool that is intended to allow the preparation of image-based installers for enterprise use by allowing to reset the initial grace period up to 3 times.</p>
<p>If you tend to forget the number of times you already reset the counter, you can easily check for yourself: simply run</p>
<blockquote><p><code>slmgr -dlv</code></p></blockquote>
<p>to get detailed licensing information, including the number of remaining re-arms and remaining grace time.</p>
<p>If you want to know when exactly your grace period runs out, use</p>
<blockquote><p><code>slmgr -xpr</code></p></blockquote>
<p><strong>Note:</strong> This simply gives you more time, it won&#8217;t prevent you from having to buy and/or activate Windows. Re-arming is not a bug, it works as intended and is an important tool for use in corporate environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2010/02/19/remaining-windows-vista7-rearm-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novatel Merlin U740 using only Windows 7 onboard tools</title>
		<link>http://www.dont-panic.cc/capi/2009/11/19/novatel-merlin-u740-using-only-windows-7-onboard-tools/</link>
		<comments>http://www.dont-panic.cc/capi/2009/11/19/novatel-merlin-u740-using-only-windows-7-onboard-tools/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:32:11 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[dial-up]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[merlin u740]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/?p=257</guid>
		<description><![CDATA[I have lost the install CD of my Novatel Merlin U740, an older PCMCIA UMTS card. As a consequence I got no &#8220;Mobilink Connection Manager&#8221; after installing Windows 7 on my notebook. Fortunately I found this guide by Novatel Wireless which explains how to connect using only on-board tools in Windows Vista, by setting up [...]]]></description>
			<content:encoded><![CDATA[<p>I have lost the install CD of my <a href="http://www.novatelwireless.com/">Novatel</a> <a href="http://www.3g.co.uk/PR/June2006/3209.htm">Merlin U740</a>, an older PCMCIA UMTS card. As a consequence I got no &#8220;Mobilink Connection Manager&#8221; after installing <a href="http://www.windows7.com/">Windows 7</a> on my notebook. Fortunately I found<a href="http://www.novatelwireless.com/files/UMTS%20-%20Creating%20Vista%20DUN%20Connection.pdf"> this guide</a> by Novatel Wireless which explains how to connect using only on-board tools in Windows Vista, by setting up a dial-up connection. It still works in Windows 7. The important part is to set the APN as part of the driver&#8217;s initialization string.</p>
<p>The telephone number you have to set is <code>*99#</code>, which should be provider-independent.</p>
<p>The following settings are for <a href="http://yesss.at">yesss.at</a> only:<br />
Username: <code>web</code><br />
Passwort: <code>web</code></p>
<p>Remember to set the APN as part of the driver&#8217;s connection string in Window&#8217;s &#8220;Device Manager&#8221; as described in the PDF.</p>
<p>Again, for <a href="http://www.yesss.at">yesss.at</a> this is: <code>AT+CGDCONT=1,"IP","web.yesss.at"</code></p>
<p>For this to work properly, the SIM must not have a PIN set, as otherwise the SIM will be locked and the dialer cannot dial out. For me this is ok, as it is a pre-paid card which can hardly be abused if it gets stolen, but your situation might be different, so please consider the security implications. (I suspect that it should be possible to unlock the SIM card somehow using the <code>AT+CPIN=1234</code> command, but I did not research how to separate several initialization strings, as it did not work immediately.)</p>
<p>The solution works quite well for me, even under Windows 7. Disadvantage is that there is no way to tell the signal strength and exact mode of operation (despite the color-coded status led on the Merlin U740).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2009/11/19/novatel-merlin-u740-using-only-windows-7-onboard-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista Home/Business/Enterprise has a telnet client, too</title>
		<link>http://www.dont-panic.cc/capi/2009/02/19/windows-vista-homebusinessenterprise-has-a-telnet-client-too/</link>
		<comments>http://www.dont-panic.cc/capi/2009/02/19/windows-vista-homebusinessenterprise-has-a-telnet-client-too/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:01:31 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[telnet]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/?p=220</guid>
		<description><![CDATA[For some unknown reason, Microsoft decided that only the &#8220;Ultimate&#8221; version of Windows Vista ships with the telnet client installed by default. It can, however, be easily installed on all the other versions as well. Open the Control Panel Select &#8220;Programs&#8221; Select &#8220;Turn Windows features on or off&#8221; Scroll through the list, select &#8220;Telnet client&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>For some unknown reason, Microsoft decided that only the &#8220;Ultimate&#8221; version of Windows Vista ships with the telnet client installed by default. It can, however, be easily installed on all the other versions as well.</p>
<ul>
<li>Open the Control Panel</li>
<li>Select &#8220;Programs&#8221;</li>
<li>Select &#8220;Turn Windows features on or off&#8221;</li>
<li>Scroll through the list, select &#8220;Telnet client&#8221;</li>
<li>Press OK</li>
<li>Wait (for surprisingly long)</li>
</ul>
<p>That&#8217;s it, voila, the telnet client is now installed on your Windows Vista Non-Ultimate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2009/02/19/windows-vista-homebusinessenterprise-has-a-telnet-client-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice to know &#8211; Volume 2</title>
		<link>http://www.dont-panic.cc/capi/2008/05/30/nice-to-know-volume-2/</link>
		<comments>http://www.dont-panic.cc/capi/2008/05/30/nice-to-know-volume-2/#comments</comments>
		<pubDate>Fri, 30 May 2008 13:58:45 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[udev]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vs2005]]></category>
		<category><![CDATA[win2k3]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/?p=115</guid>
		<description><![CDATA[udev renames you network interfaces Sometimes udev renames your devices. This happened to me when upgrading a server, eth0 suddenly became eth1 and vice-versa. Of course, this broke nearly all firewall scripts on the server&#8230; There is a nice explanation how to get udev to name your devices the way you want. Visual Studio 2005 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>udev renames you network interfaces</strong></p>
<blockquote><p>Sometimes udev renames your devices. This happened to me when upgrading a server, eth0 suddenly became eth1 and vice-versa. Of course, this broke nearly all firewall scripts on the server&#8230; There is a nice explanation <a href="http://www.debianadmin.com/rename-network-interface-using-udev-in-linux.html">how to get udev to name your devices the way you want</a>.</p></blockquote>
<p><strong>Visual Studio 2005 Service Pack 1 on Microsoft Windows Server 2003</strong></p>
<blockquote><p>When installing Visual Studio Service Pack 1 under Windows Server 2003, it might fail because it cannot verify the signature. You should take time and visit the <a href="http://go.microsoft.com/fwlink/?LinkId=73863">link</a> provided in the error message, because it will take you to a hotfix that will correct the problem.</p>
<p>(via <a href="http://www.carrollzone.com/Blog/post/2007/06/Problems-installing-Visual-Studio-2005-SP1-on-Windows-Server-2003.aspx">Mark Caroll&#8217;s Blog</a>)</p></blockquote>
<p><strong>VMWare Server on Ubuntu 8.04</strong></p>
<blockquote><p>A <a href="http://www.bauer-power.net/2008/04/installing-vmware-server-on-ubuntu-804.html">nice tutorial</a> for getting free <a href="http://www.vmware.com/products/server/">VMWare Server</a> 1.0.5 running on Ubuntu 8.04.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2008/05/30/nice-to-know-volume-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice to know &#8211; Volume 1</title>
		<link>http://www.dont-panic.cc/capi/2008/05/07/nice-to-know-volume-1/</link>
		<comments>http://www.dont-panic.cc/capi/2008/05/07/nice-to-know-volume-1/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:00:46 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nice-to-know]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/?p=114</guid>
		<description><![CDATA[As I definitely should post more on my blog, I now try to start a new series: &#8220;Nice to know&#8221;. It will be a collection of interesting things I consider memorable but which don&#8217;t deserve their own blog-post. Trickle Tricke allows you to limit bandwith for processes that do not support bandwith limitation out-of-the-box. It [...]]]></description>
			<content:encoded><![CDATA[<p>As I definitely should post more on my blog, I now try to start a new series: &#8220;Nice to know&#8221;. It will be a collection of interesting things I consider memorable but which don&#8217;t deserve their own blog-post.</p>
<p><strong>Trickle</strong></p>
<blockquote><p><a href="http://monkey.org/~marius/pages/?page=trickle">Tricke</a> allows you to limit bandwith for processes that do not support bandwith limitation out-of-the-box. It works by preloading and simulating the socket API. You use it as a wrapper when starting the process, like <em>trickle -d 80 someapp</em>.</p>
<p>You can use it to limit rsync speed for instance (thanks to <a href="http://www.yak.net/fqa/404.html">http://www.yak.net/fqa/404.html</a>): <em>rsync -auvPe &#8220;trickle -d 80 ssh&#8221; user@host:/src/ /dst/</em></p></blockquote>
<p><strong>VMWare Tools and Kernel 2.6.24</strong></p>
<blockquote><p>VMWare Tools out of the box do not install on kernel 2.6.24 (as used in Ubuntu 8.04 for instance). A <a href="http://x86virtualization.com/open-source/howto-install-open-vmware-tools-in-linux-kernel-2624.html">possible solution</a> is described <a href="http://x86virtualization.com/open-source/howto-install-open-vmware-tools-in-linux-kernel-2624.html">here</a>. It is based on using the open-source version of the VMWare tools (<a href="http://open-vm-tools.sourceforge.net/">open-vm-tools</a>).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2008/05/07/nice-to-know-volume-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test-driven network management</title>
		<link>http://www.dont-panic.cc/capi/2008/03/27/test-driven-network-management/</link>
		<comments>http://www.dont-panic.cc/capi/2008/03/27/test-driven-network-management/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 05:00:03 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[test-driven development]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/2008/03/27/test-driven-network-management/</guid>
		<description><![CDATA[Test-driven development has proven to increase quality of software in many cases. I believe that the same principle should be applied to network management. From time to time, I am occupied in managing quite large and distributed networks, consisting of many different network segments, routers, servers, etc. Primary tool in managing any network is using [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dont-panic.cc/capi/wp-content/uploads/2008/03/network-cable-teaser.jpg" alt="Article Teaser RJ45 close-up" style="margin-right: 5px" align="left" height="167" width="90" /><a href="http://en.wikipedia.org/wiki/Test-driven_development">Test-driven development</a> has proven to increase quality of software in many cases. I believe that the same principle should be applied to network management. From time to time, I am occupied in managing quite large and distributed networks, consisting of many different network segments, routers, servers, etc.</p>
<p>Primary tool in managing any network is using monitoring software which tells you if everything is alright or if you should worry. For various reasons I have become a huge fan of <a href="http://www.nagios.org/">Nagios</a> for monitoring networks I am responsible for, especially for the simple extensibility by writing your own check scripts (plugins).</p>
<p>While working through some issues in a network, I suddenly decided to try an approach I spontaneously called &#8220;test-driven network management&#8221;¹. The steps are easy (and are a one-to-one translation of agile software-development principles):</p>
<ol>
<li>Write a Nagios test which checks for the requested/required feature.</li>
<li>This test will fail.</li>
<li>Implement a solution satisfying the test.</li>
</ol>
<p>The same advantages of automated testing (better: unit testing) in software development also apply to the network management tasks:</p>
<ul>
<li>The test documents what you want to achieve in a quite formal way.</li>
<li>You will (almost) immediately know when your solution breaks other requirements (if tests exist for them).</li>
<li>As networks tend to be even more fragile then software, you have to monitor whatever you implemented anyways <img src='http://www.dont-panic.cc/capi/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p>Whenever possible, I try to add a test (or tweak an existing one) for any trouble-ticket / feature request I come around. In my experience, customer satisfaction tends to increase, because you start noticing problems before they do and you also implement measures to prevent the same problems to occur over and over again.</p>
<p style="font-size: 7pt">¹ I am quite sure there is another technical term for it, as I am quite sure I am not inventing anything new here&#8230; If you know how this is called by others, please tell me in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2008/03/27/test-driven-network-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Backup using JungleDisk and Amazon S3</title>
		<link>http://www.dont-panic.cc/capi/2007/10/18/online-backup-using-jungledisk-and-amazon-s3/</link>
		<comments>http://www.dont-panic.cc/capi/2007/10/18/online-backup-using-jungledisk-and-amazon-s3/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 06:00:02 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[jungledisk]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[webdav]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/2007/10/18/online-backup-using-jungledisk-and-amazon-s3/</guid>
		<description><![CDATA[Recently I featured Mozy, a tool for automated online backup on Windows and Mac. I finally got round to using a different solution: JungleDisk, a WebDAV frontend for Amazon Simple Storage Services (S3). What I really like about the software and the company is that they don&#8217;t claim that their data will be safe forever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dont-panic.cc/capi/2007/10/04/affordable-offsite-automatic-backup-for-windows-and-macos/">Recently I featured Mozy</a>, a tool for automated online backup on Windows and Mac. I finally got round to using a different solution: <a href="http://www.jungledisk.com/"><strong>JungleDisk</strong></a>, a <a href="http://en.wikipedia.org/wiki/WebDAV">WebDAV</a> frontend for <a href="http://en.wikipedia.org/wiki/Amazon_S3">Amazon Simple Storage Services</a> (S3).</p>
<p>What I really like about the software and the company is that they don&#8217;t claim that their data will be safe forever at their location. They confess it is possible for a company to vanish. In order to prevent you from being locked out they have outsourced the storage to Amazon, which provides cheap storage on a &#8220;pay what you need&#8221; basis.</p>
<p>JungleDisk provides encryption of the documents using AES and only you can decrypt them. To be on the safe side you&#8217;ll always be able to retrieve your data, they have released parts of the code covering filename-mangling and encryption under GPL.</p>
<p>JungleDisk is available for Windows, Linux and Mac. As said, they provide a WebDAV frontend so any WebDAV client can interact with it. It also features a local cache to prevent needing to download a file on every access. There is also an automated backup routine.</p>
<p>Costs are reasonably. At the time of writing, JungleDisk costs 20 US-$ once, with promised life-long updates and patches. All you need to pay for is Amazon fees for your usage, which are at 0.15$/GB/month, 0.10$/GB inbound traffic, and 0.18$/GB outbound traffic. You see, you can store lots of data for around 10$ per month.</p>
<p>One big minus-side of this is that Amazon&#8217;s data-centers are very slow from Europe, I was able to achieve around 700-800kbit/s (90-100kB/s) from our office connection. On the pro-side, due to the caching and background transfer, you don&#8217;t notice that the transfers are so slow, unless you need to download something. As I am using it for automated backup, I hope to never have to download anything.</p>
<p>So if you are searching for an offsite backup solution, you should definitely consider JungleDisk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2007/10/18/online-backup-using-jungledisk-and-amazon-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable offsite automatic backup for Windows and MacOS</title>
		<link>http://www.dont-panic.cc/capi/2007/10/04/affordable-offsite-automatic-backup-for-windows-and-macos/</link>
		<comments>http://www.dont-panic.cc/capi/2007/10/04/affordable-offsite-automatic-backup-for-windows-and-macos/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 21:41:52 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[mozy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/2007/10/04/affordable-offsite-automatic-backup-for-windows-and-macos/</guid>
		<description><![CDATA[I just discovered Mozy (via TechChrunch), a service for automating the backup process by automatically storing all your data encrypted on their server for backup purposes. It is a Windows software that automates the backup process and provides secure online storage. According to the specification you can either use their encryption key or provide your [...]]]></description>
			<content:encoded><![CDATA[<p>I just discovered <a href="http://mozy.com/">Mozy</a> (via <a href="http://www.techcrunch.com/tag/mozy">TechChrunch</a>), a service for automating the backup process by automatically storing all your data encrypted on their server for backup purposes. It is a Windows software that automates the backup process and provides secure online storage. According to the specification you can either use their encryption key or provide your own public key for the encryption.</p>
<p>Mozy comes in two flavors, a version for home-users which they call MozyHome (4.95$/month for unlimited storage) and a service for businesses, called MozyPro, which bills 3.95$ per computer, but also 0.50$/GB per month. I think the service would definitely be interesting but the storage costs seem to high for me. There is also &#8220;MozyHome Free&#8221; which provides you with free 2GB of backup storage. Maybe <a href="http://www.techcrunch.com/2007/10/04/mozy-acquisition-announced/">the recent purchase by EMC Corporation</a> will change the pricing list (honestly, I don&#8217;t think so&#8230;)?</p>
<p>The idea of storing my confident data or even corporate data on remote servers not under my control is a little bit frightening, but in case you are able to believe they have not built a master-key in the software, it might be a nice option for offsite backups which definitely everybody should use. Maybe one should give the &#8220;MozyHome Free&#8221; a test-drive&#8230; Too bad there is no Linux version available.</p>
<p>If I can convince myself to try out the &#8220;MozyHome Free&#8221; I will write another report here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2007/10/04/affordable-offsite-automatic-backup-for-windows-and-macos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git and Windows Vista</title>
		<link>http://www.dont-panic.cc/capi/2007/07/06/git-and-windows-vista/</link>
		<comments>http://www.dont-panic.cc/capi/2007/07/06/git-and-windows-vista/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 20:01:02 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/2007/07/06/git-and-windows-vista/</guid>
		<description><![CDATA[I recently started using Git, the version control system now used for developing the Linux Kernel. While there is no native support for Windows at the moment, you can install it using cygwin. While this works reasonably well in Windows XP, I got into severe troubles when trying the same in Windows Vista. First, I [...]]]></description>
			<content:encoded><![CDATA[<p>I recently started using <a href="http://git.or.cz/">Git</a>, the version control system now used for developing the Linux Kernel. While there is no native support for Windows at the moment, you can install it using <a href="http://www.cygwin.com/">cygwin</a>. While this works reasonably  well in <a href="http://en.wikipedia.org/wiki/Windows_XP">Windows XP</a>, I got into severe troubles when trying the same in <a href="http://en.wikipedia.org/wiki/Windows_Vista">Windows Vista</a>.</p>
<p>First, I ran into troubles installing cygwin. I figured out, that it seems to work well if you run both the installer and bash in &#8220;Windows XP SP2 compatibility mode&#8221;. I needed to adjust the file system permissions of the cygwin folder to give me write permissions, though. (Note: you have to manually install the TK-libs if you want the GUI elements of git to work.)</p>
<p>But Git kept failing with &#8220;access denied&#8221; messages when trying to commit from command line. The failure message said it was denied access to <code>git-update-index</code>.  I soon found out this is due to the &#8220;<a href="http://en.wikipedia.org/wiki/User_Account_Control">User Account Control</a>&#8221; (UAC) default behavior of auto-detecting installers and prompting if you want to execute them with raised privileges. You can see if this is the case by running <code>git-update-index</code> manually from bash; if you get the UAC confirmation dialog you have this problem. It seems the substring &#8220;update&#8221; triggers this behavior. As the <code>git-update-index</code> is launched by <code>git commit</code>, it won&#8217;t display the confirmation dialog of Vista, so the execution will be denied.</p>
<p>There are two possible workarounds:</p>
<ul>
<li>Run <code>bash</code> with administrative privileges (not recommended!)</li>
<li>Disable the auto-detection of installers by UAC.</li>
</ul>
<p>I used the latter way. You can disable the auto-detection by following <a href="http://www.realtime-vista.com/administration/2007/05/user_account_control_detection.htm">these instructions</a>. Brief summary:</p>
<ul>
<li>Open the Local Security Policies</li>
<li>Disable &#8220;User Account Control: Detect application installations and prompt for elevation&#8221;</li>
<li>Reboot (the security policy will not be updated before!)</li>
</ul>
<p>It should work now. You can confirm this by running <code>git-update-index</code> manually again. If you do not get the UAC confirmation dialog now, it worked. Try <code>git commit</code> now, and verify it is working. Of course, you will from now on have to right-click and &#8220;Run as Administrator&#8221; every installer you want to install, as most installers will require administrative privileges.</p>
<p><strong>Update 2007-08-22:</strong> Reader EGarcia posted an interesting comment below: using the Microsoft Manifest Tool you can add an according manifest to the git-update-index.exe and git-update-ref.exe</p>
<p><strong>Update 2009-02-12:</strong> Reader Kevin Broadey points out the best solution so far: create a seperate .manifest file for the affected files. He has provided an example for <a href="http://homepage.ntlworld.com/kevin.broadey/git-update-index.exe.manifest.txt">git-update.exe.manifest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dont-panic.cc/capi/2007/07/06/git-and-windows-vista/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Sharing and Synchronizing Data Across Multiple Computers</title>
		<link>http://www.dont-panic.cc/capi/2007/07/04/sharing-and-synchronizing-data-across-multiple-computers/</link>
		<comments>http://www.dont-panic.cc/capi/2007/07/04/sharing-and-synchronizing-data-across-multiple-computers/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 19:53:48 +0000</pubDate>
		<dc:creator>Martin Carpella</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[unison]]></category>

		<guid isPermaLink="false">http://www.dont-panic.cc/capi/2007/07/04/sharing-and-synchronizing-data-across-multiple-computers/</guid>
		<description><![CDATA[I have several computers, one at the office (Windows Vista), one at home (Gentoo Linux), and one notebook (Windows XP). On most of them I want to share a common set of files, including letters and other documents, but also Miranda. This time I am going to tell you how I keep my shared data [...]]]></description>
			<content:encoded><![CDATA[<p>I have several computers, one at the office (<a href="http://en.wikipedia.org/wiki/Microsoft_Windows">Windows Vista</a>), one at home (<a href="http://www.gentoo.org">Gentoo Linux</a>), and one notebook (<a href="http://en.wikipedia.org/wiki/Microsoft_Windows">Windows XP</a>). On most of them I want to share a common set of files, including letters and other documents, but also Miranda. This time I am going to tell you how I keep my shared data in sync using <a href="http://www.cis.upenn.edu/~bcpierce/unison/">Unison</a>, <a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/">PuTTY</a>, and <a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/">OpenSSH</a>, using a dedicated server as central hub.</p>
<p>(Note: this is a rather advisory level HOWTO, not a step-by-step, command-by-command tutorial. It might give you some ideas nevertheless.)</p>
<p><span id="more-64"></span></p>
<p>This version of my synchronization solution is based on a central dedicated server on which you can install Unison and login via SSH using public key authentication. You can also do the same with an external media, like an USB-Stick, but there you could use the external media directly without syncing. I would recommend using synching even in this case, as Flash-based media like most USB memory sticks only have limited write cycles. Additionally, if you use synching, you get some redundancy (I wouldn&#8217;t go as far as call it &#8220;backup&#8221;) in case one of your storage devices fails.</p>
<p><strong>Step 1 &#8211; Preparation</strong></p>
<p><a href="http://www.cis.upenn.edu/~bcpierce/unison/">Unison</a> is one of my favorite two-way synchronization tools. It works by keeping a database for every replica, so it can detect new, modified, and deleted files. The program was originally target at Linux, but there is a client for Windows as well, which works well. Its major advantage in my opinion is that it uses the <a href="http://en.wikipedia.org/wiki/Rsync">rsync</a>-protocol for transferring the data, which keeps the ordinary synchronization bandwidth reasonably small.</p>
<p>You have to install Unison on every client that is going to participate. <em>Important: you need to install the same version for every peer!</em></p>
<p><strong>Step 2 &#8211; The Central Hub<br />
</strong></p>
<p>Then you need the central server. I am using a Gentoo-based dedicates server at <a href="http://www.hetzner.de">Hetzner</a>. You don&#8217;t need a real server, but it must be an &#8220;always-on&#8221;, always reachable computer. It could be your gateway at home, but keep in mind you need to contact the host. Consider using <a href="http://de.wikipedia.org/wiki/DynDNS">DynDNS</a> or similar services if you don&#8217;t have a static IP for the box. The server can even be one of the target computers, but as mentioned, it needs to be reachable via the Internet for the other sync-partners.</p>
<p>I created a dm_crypt encrypted partition of 1GB size and mounted it at /home/martin/shared. The 1GB size is enough for me, in fact, the shared data is around 100MB. I am sharing data, not programs or (large) multimedia files.</p>
<p><strong>Step 3 &#8211; Configuring a Linux Peer<br />
</strong></p>
<p>Configuration of a Linux peer is the easier than configuration of a Windows peer, that&#8217;s why I am starting with this. First you need to create a SSH-key which will be used for authentication if you don&#8217;t already have one. Unison needs to be able to login via SSH without user interaction, still I do not recommend to create a key without passphrase. Protect the key with a passphrase, but use something like <a href="http://www.gentoo.org/proj/en/keychain/">keychain</a> to authenticate only once against the key before starting your synchronization.</p>
